Date | Title | Place |
---|---|---|
2021.11.23 - 2022.01.08 | ||
2021.12.25 - 2022.01.06 | ||
01.10 - 02.28 | ||
01.10 - 02.28 | ||
01.14 - 01.15 | ||
01.20 - 02.12 | ||
01.20 - 02.01 | ||
01.20 - 02.28 |
Date | Title | Place |
---|---|---|
01.10 - 02.28 | ||
01.10 - 02.28 | ||
01.20 - 02.28 | ||
01.20 - 02.12 | ||
01.20 - 02.01 | ||
02.15 - 02.16 | ||
02.15 - 03.31 |
Date | Title | Place |
---|---|---|
02.15 - 03.31 | ||
03.01 - 05.31 | ||
03.09 - 04.25 | ||
03.15 - 05.01 |
Date | Title | Place |
---|---|---|
03.01 - 05.31 | ||
03.09 - 04.25 | ||
03.15 - 05.01 | ||
04.01 - 05.31 | ||
04.01 - 05.18 | ||
04.05 - 05.02 | ||
04.15 - 06.04 | ||
04.15 - 05.31 | ||
04.16 - 04.17 | ||
04.17 - 04.24 | ||
04.20 - 04.22 | ||
04.25 - 04.29 | ||
04.28 - 05.31 |
Date | Title | Place |
---|---|---|
03.01 - 05.31 | ||
03.15 - 05.01 | ||
04.01 - 05.31 | ||
04.01 - 05.18 | ||
04.05 - 05.02 | ||
04.15 - 05.31 | ||
04.15 - 06.04 | ||
04.28 - 05.31 | ||
05.03 - 06.25 | ||
05.05 - 05.29 | ||
05.28 - 07.02 |
Date | Title | Place |
---|---|---|
04.15 - 06.04 | ||
05.03 - 06.25 | ||
05.28 - 07.02 | ||
06.01 - 06.04 | ||
06.01 - 07.31 | ||
06.01 - 06.04 | ||
06.06 - 07.05 | ||
06.08 - 08.27 | ||
06.11 - 06.12 | ||
06.20 - 06.26 | ||
06.21 - 06.26 | ||
06.23 - 07.09 |
Date | Title | Place |
---|---|---|
05.28 - 07.02 | ||
06.01 - 07.31 | ||
06.06 - 07.05 | ||
06.08 - 08.27 | ||
06.23 - 07.09 | ||
07.06 - 08.21 | ||
07.12 - 07.17 | ||
07.22 - 07.23 |
Date | Title | Place |
---|---|---|
06.08 - 08.27 | ||
07.06 - 08.21 | ||
08.01 - 08.05 | ||
08.09 - 09.03 |
Date / Time | Title | Place |
---|---|---|
08.09 - 09.03 | "Anthem to Life" is shared by Balsienė | Mazeikiai Museum |
09.09 - 09.10 | The iron history of Daubaarii | Daubariai mounds |
Date | Title | Place |
---|---|---|
08.09 - 09.03 | ||
09.09 - 09.10 |